以前は、日系企業の法人についてお話したことがありましたが、今度は、ダラスでのアメリカ大手企業の法人リストを出してみました。今回はリストのデータが膨大な量のため、パソコンでご覧になられることをオススメします。
(*日系企業のリストはこちらから )
その中で、プレイノやフリスコ、アービングなどのエリアにHQ(本社)など置いていることが分かります。そして、どれくらいの規模なのかが分かると思います。
日系企業もいくらかは進出していますが、やはり、大きなパイを占めるこれらの現地企業がダラス経済圏をこれからも引っ張っていきます。圧倒的に、売上規模の桁違い、そしてウエイトが大きいからです。
しかし、日系企業が進出するのはまだまだ相当な伸びしろ(余白)があります。特に、プレイノやフリスコなどの北ダラス(郊外)が面白くなると思います。
(その地でないとビジネス成立しないというものは除き)とりあえずアメリカ進出を成功させたい、日本ではもうレッドオーシャンであると思われる方は海外を目指しています。
しかし、アメリカであればどこでも良いわけではありません。近年、サンベルト地帯と言われているように、

企業も人も南下しています。大昔は、どちらかというと、北であるNYやボストン、シアトルなどの北が叫ばれていましたが、これからの時代は南です。南に企業も人も集まっていく傾向は続きます。北と比べて安価な労働力、安価な土地、教育レベルも高いエリアへシフトしてきています。
業態や業界にもよりますが、NYやロサンゼルス、サンフランシスコ、シリコンバレー、シアトル、シカゴでのビジネス展開で行くよりも、南部、特にテキサスはチャンス到来の時代であります。
その絶好の機会を、チャンスとみるか、そうでないと思うかはご自身次第です。ビジネスをされた方は、センスと経験、色んな要素があり、判断されると思いますが、テキサス、とりわけ日本人が多くなるダラスは面白いことになると考えています。それは不動産でも同じことが言えます。
LAやシカゴ、NY、サンフランシスコなどのマーケットがほぼ成熟してしまったエリアで戦いたいという方にはオススメ出来ません。一方、テキサスではまだまだ数年は、ブルーオーシャンであることは間違いないでしょう。
▼プレイノ内での【法人 & 地域】本社(HQ)リスト

プレイノだけでもこんなにたくさんの会社や従業員がいます。
*赤字は日系企業 青字は有名企業
| 会社名 | 業界 | 従業員数 | 特徴・補足 |
| Capital One Finance | banking, mortgage and credit card services | 5,003 | モーゲージ等に強い |
| DXC Technology (former Hewlett Packard Enterprise) | information technology services | 4,000 | ヒューレットパッカード関連 |
| Toyota Motor North America, Inc. | Auto Manufacturing Headquarters | 3,937 | 北米トヨタ【本社】 |
| Ericsson | telecom networks, wireless, defense electronics, software for mobile device | 2,713 | エリクソン |
| Liberty Mutual Insurance Company | Operations Center for 5th largest insurance company in US | 2,700 | 大手保険会社リバティミューチュアル |
| J. C. Penney Company, Inc. | corporate headquarters for national department store chain | 2,420 | JCペニー 【本社】 |
| NTT DATA, Inc. | Research and Development in Engineering, Software Publishers | 2,133 | NTTデータ |
| JPMorgan Chase | Banking Financial/Consolidation | 2,000 | JPモルガン |
| Frito-Lay | headquarters for snack foods | 1,712 | スナック菓子メーカー(フリトレー) |
| Keurig Dr Pepper (FKA Dr Pepper Snapple Group Inc.) | headquarters for soft drink manufacturer | 1,250 | あのドクターペッパー【本社】 |
| FedEx Office | divisional headquarters, document solutions and business services | 1,192 | フェデックス【地域本部】 |
| McAfee (fka Intel Security) | internet security software solutions | 1,100 | ウイルスソフト:マカフィー インターネットセキュリティソフト |
| The Heart Hospital Baylor Plano | full service hospital for heart and vascular care | 980 | ベイラー病院(日本人女医がいる病院) |
| Cigna | Regional HQ for insurance services | 786 | |
| Tyler Technologies, Inc. | corporate and divisional headquarters, software and IT services | 725 | |
| Pizza Hut, U.S. | global headquarters for restaurant chain | 532 | ピザハット【グローバル本社】 |
| CROSSMARK | marketing services for consumer package goods and retailers | 500 | |
| Republic Title | residential title company | 493 | タイトルカンパニー(名義の変更等) |
| At Home Group | Corporate Headquarters and distribution center for housewares | 451 | |
| Rent-A-Center, Inc. | corporate headquarters for rent to own furniture and electronics | 450 | |
| Cinemark | Movie theaters | 375 | シネマーク(映画関連)全米の映画館 |
| Futurewei DBA Huawei Technologies (USA) | telecom network solutions | 375 | ヒューエイ 携帯会社 |
| Alkami Technology | Online Banking Software | 365 | |
| loanDepot.com, LLC | Mortgage Company – Co-Headquarters | 365 | |
| Hilti North America, Inc. | Manufacturer and supplier of specialized tools for professional users | 354 | |
| Denbury Resources, Inc. | acquisition, development, operations of oil and gas properties | 349 | |
| Alliance Data Systems Corp. | private label, co-brand and commercial credit card programs | 325 | |
| Masergy Communications | telecommunications, video and software applications and data | 323 | |
| Aimbridge Hospitality, LLC (fka Aimbridge Hospitality, LP) | hotel investment management | 316 | |
| NBRI – National Business Research Institute | Management Consulting, business optimization and survey services | 309 | |
| Beal Bank | corporate banking headquarters | 300 | |
| Coca-Cola North America | Food And Beverage Distribution and Manufacturing Regional Office | 299 | コカコーラ北アメリカ |
| Montgomery Coscia Greilich LLP | certified public accounting firm | 299 | |
| Genband | IP multimedia applications for enterprise communications networks | 285 | |
| Luminator Holdings, L.P. | manufacturer of vehicular lighting equipment | 280 | |
| Wolfpack Wholesale | Manufacturing and Wholesale distribution of vaping products | 262 | |
| Altair Global Relocation | relocation services | 260 | |
| ResMan (AKA Ensoware) | Residential Management Software | 250 | |
| U.S. Renal Care, Inc. | headquarters for outpatient dialysis centers | 230 | |
| ABB (FKA GE Critical Power) | design, test and manufacturer of electrical power supplies | 220 | |
| LegacyTexas Financial Group Inc. | corporate banking headquarters | 215 | |
| F2Onsite – a division of Prevail Resources, LLC | IT services, repair, data migration | 201 | |
| Brierley+Partners (NRI Company) | Customer Loyalty Program Solution Services | 200 | |
| Catalyst Corporate Federal Credit Union | credit union, federal | 200 | |
| Raising Cane’s Chicken Fingers | regional headquarters for restaurant chain | 200 | |
| System Electric Company | Electrical Contractor and Services | 200 | |
| Telmar Network Technology – an IQor Company | reverse logistics repair/test support for the telecom industry | 200 | |
| Toyota Connected, Inc. | Data management and data services for Toyota | 200 | トヨタコネクト トヨタ関連会社 |
| Mustang Technology (aka L3 Mustang Technology) | radar defense systems and solutions | 196 | |
| ReachLocal | Corporate headquarters for local internet advertising marketing | 191 | |
| AdvoCare International | multilevel retailer of nutraceuticals and sports food supplements | 178 | |
| NCR Retail (formerly Retalix) | integrated enterprise software for retail/wholesale industries | 178 | |
| Mitel | Enterprise communication technology | 170 | |
| Natural Polymer International Corp (NPIC) | maker of edible pet treats | 163 | |
| Varsity Spirit, LLC | Design, marketing, distribution for cheerleading and dance uniforms | 163 | |
| Regal Research and Manufacturing Company | contract manufacturer and metal fabrication | 156 | |
| YourCause (CSR Connect) | Connectivity platform for charity giving, volunteering | 155 | |
| AmeriPlan USA Corporation | health plan marketing sales & support | 150 | |
| Optical Cabling Systems | fiber optic assemblies | 150 | |
| Precision Technology, Inc. | contract manufacturing services for high technology electronics engineering | 150 | |
| PSG – Pharmaceutical Strategies Group | Pharmaceutical – Prescription Management | 150 | |
| Siemens PLM Software | product lifecycle management software development | 150 | |
| Optimal Blue | Technology firm servicing the mortgage industry | 146 | |
| Riverbend Sandler Pools | Special Trade Contractors | 144 | |
| ABF Logistics Company (FKA Bear) | transportation services | 140 | |
| Benchmark Mortgage | Mortgage Services and Operations | 138 | |
| LifeCare Holdings, Inc | Healthcare service provider | 128 | |
| LifeCare Management Services | corporate headquarters for long term acute care hospitals | 128 | |
| Clairex Technologies | optoelectronic components and assemblies | 127 | |
| ESI (Estech Systems, Inc.) | designs & manufacturers telephone and VoIP systems for business | 125 | |
| Krypton Solutions, LLC | customized, printed-circuit board assembly | 123 | |
| AMS-TAOS USA Inc. | Developer and manufacturer of high performance analog semiconductors | 120 | |
| Rosenberger North America | contract manufacturer of custom cables for telecom | 120 | |
| Rug Doctor | corporate headquarters for carpet cleaning products and machines | 120 | |
| Star Community Newspapers | newspaper publishing | 120 | |
| Futurewei Technologies, Inc. | global supplier of wireless and wireline network solutions – research & dev | 118 | |
| Diodes Incorporated | headquarters for semiconductor manufacturing and products | 117 | |
| Improving | IT Solutions: Training, Application Development, Recruiting, Consulting | 115 | |
| Legacy Heart Center – a Baylor Scott & White Health | specialists in cardiovascular care | 115 | |
| Cirro Energy | retail electric provider | 114 | |
| Stewart Systems | producer of commercial baking equipment | 110 | |
| ZeOmega | Health Management Systems | 110 | |
| Foxworth-Galbraith Lumber | construction and home improvement solutions | 105 | |
| Cain, Watters & Associates | certified public accounting firm & financial services | 101 | |
| Winzer Corporation | maintenance, repair and operations distribution | 101 | |
| Axcent Networks, Inc. | telecommunications database engineering | 100 | |
| CMA (RTI Community Management Associates) | commercial and residential community management services | 100 | |
| Fortress Solutions | equipment refurbishment and testing for telecommunication and electronics | 100 | |
| GeoForce | GPS based software for equipment track and trace | 100 | |
| K Hovnanian Homes | homebuilder | 100 | |
| Main Event Entertainment | Entertainment, arcade, bowling | 100 | |
| NexRev, Inc. | energy management and control systems | 100 | |
| RamQuest, Inc. | software for land title industry | 100 | |
| Smith System, Inc. | manufacturer of classroom furniture | 100 | |
| Texas Back Institute | medical care for back and neck pain | 100 | |
| Pizza Hut Global | regional office for restaurant brands | 99 | |
| Granite Properties | commercial real estate development and management | 94 | |
| GAFFEY Healthcare (a HealthTechS3 company) | healthcare operations, data-driven technology solutions for healthcare | 93 | |
| Wyndham Jade | corporate travel management | 92 | |
| Astech Solutions, Inc. – a Repairify Company | Remote diagnostic tools for the automotive industry | 91 | |
| SVTronics Inc. | contract circuit board assembly/contract manufacturing | 90 | |
| Zoe’s Kitchen – a Cava Group company | Restaurant chain and franchise | 90 | |
| Award Solutions, Inc. | Tech Training and Consulting Company | 87 | |
| GuideIT | IT services and enterprise technology solutions for healthcare | 85 | |
| Highland Homes | corporate headquarters for single family homebuilder | 85 | |
| LiquidAgents Healthcare, L.L.C. | healthcare staffing & workforce procurement | 85 | |
| Insight for Living | mission based programs | 84 | |
| Vine Oil & Gas | Gas producer and natural gas asset acquisition | 84 | |
| Infomatics Inc. | Barcode solutions | 80 | |
| Kaye/Bassman International Corporation | Professional employment recruitment firm | 80 | |
| System ID Barcode Solutions, an Informatics Holdings Company | bar coding, inventory & asset control and solutions | 80 | |
| Fogo de Chao | International Restaurant Chain | 75 | |
| Furniture Marketing Group (FMG) | office furniture wholesale/retail | 75 | |
| Great Western (FKA McDonald Life Insurance Company) | Insurance Agents | 75 | |
| ProPac Marketing | Marketing & Retail Promotions Agency | 75 | |
| Keste LLC | Oracle solutions and custom application development | 72 | |
| Custom Computer Cables (f.k.a CCCoA) | manufacturer of copper and fiber optics assemblies | 70 | |
| Morgan Newton Co. | contract circuit board manufacturer | 70 | |
| Avalon Consulting, LLC | IT and Data Services | 65 | |
| Centina Systems | telecommunications | 60 | |
| Datamatic Ltd. | communications/networking meter reading services for utilities | 60 | |
| NetFortris (FKA Fonality) | cloud based business phone systems | 60 | |
| Robot Entertainment | independent video game developer | 60 | |
| Roland Technology Group, Inc. | Managed IT Services, Business Continuity, VoIP, and Cloud Services | 60 | |
| Southern Star Distributors | wholesale grocer, distribution | 60 | |
| Value Added Communications (VAC) (a GTL Company) | call technology for the corrections industry | 60 | |
| Carrington Title Services | financial services servicing residential mortgages | 58 | |
| Cookies by Design (AKA CRUMB CORPS, LLC) | franchisor of specialty food production and sales | 56 | |
| Boeing Global Services | Service solutions for commercial, defense and space customers | 55 | |
| North American Coal Corp | mines and markets lignite coal primarily as fuel for power generation | 55 | |
| Texakoma Operating, LP | explore, develop and operate oil and gas assets | 55 | |
| Intelemedia Communications, Inc. | IVR call management solutions | 54 | |
| Lamb-Star Engineering, L.P. | Civil engineering services | 51 | |
| Certainty Home Loans (fka Starkey Mortgage) | mortgage lender | 50 | |
| Dr. Kracker | health food baker-snack crackers | 50 | |
| I2r Integrity Integration Resources | manufacturing automation | 50 | |
| InTouch Credit Union | corporate headquarters for credit union | 50 | |
| McDowell Label & Screen Printing | labels and packaging – screen printing | 50 | |
| Muratec America, Inc. | manufacturer of multifunction printing solutions | 50 | |
| Rockall (FKA Petro Harvester Oil & Gas LLC) | oil-focused exploration and production company | 50 | |
| WM Coffman Resources, LLC | manufacturer of interior stairwells | 50 | |
| Employee Solutions | Staffing Agency | 50 | |
| Success Partners | Marketing Consultants: Branding, Video and Media Productions, Publications | 47 | |
| BakerCorp International | Corporate office for tank, pump, filtration and shoring equipment rentals | 45 | |
| Edge Communications | Communication solutions for voice, data and IT applications | 45 | |
| Kodiak Networks – A Motorola Solutions Company | Wireless telecom network systems | 45 | |
| SSi (dba SaaS Software, Inc.) | software/IT outsourcing for small to medium business | 45 | |
| Transtar National Title | Title Insurance Company | 45 | |
| BVA Group LLC (Business Valuation Advisors LLC) | forensic accounting | 44 | |
| Scarborough, Medlin & Associates, Inc. | property and casualty insurance | 41 | |
| AustinCSI | Management Consulting Business Solutions | 40 | |
| BLU AGE Corporation | software engineering firm | 40 | |
| GeoMap Co. | geologic mapping for petroleum industry | 40 | |
| Oceans Behavioral Hospital Plano | Behavioral health services | 40 | |
| TDI Company (formerly TECSys Development, Inc.) | device and application management software | 40 | |
| Velocity Transport – a subsidiary of McLane Company | Freight Brokerage | 40 | |
| Venture Research | RFID and bar coding equipment | 40 | |
| W & M Environmental Group, Inc. | environmental engineering | 40 | |
| WIN Worldwide (Former Wellness International) | health and nutritional products | 40 | |
| Rapid Tooling, Inc. | design & manufacturing for custom tooling for electronic assembly industry | 38 | |
| Fidelis Companies, LLC | Recruiting and Consulting for ERP, Biopharm, and Engineering | 36 | |
| Campat Machine Tool Inc | distributor of machining equipment | 35 | |
| Goldfish Medical Staffing | physicians recruiting firm | 35 | |
| Learfield-IMG | Collegiate sports multimedia and sponsorship firm | 35 | |
| Murex LLC | Petroleum and renewable products distributor | 35 | |
| OnviSource | software products, cloud-based services and call center outsourcing | 35 | |
| Priority Pass (a Collinson Group Co) | Independent airport lounge access program | 35 | |
| SOLiD Gear, Inc. dba SOLiD Technologies | Mobile communication repeater system distribution | 35 | |
| SPAR Information Systems | IT Company specializing in big data and analytics services | 35 | |
| Wizetrade (a MB Trading Holdings Company) | software and training for investment industry; broadcast studio | 35 | |
| VRX Inc. | Program & Construction Management, construction inspection, civil engineer | 34 | |
| Landon Homes, LP | Residential homebuilder | 33 | |
| Murchison Oil & Gas, Inc. | Oil & gas headquarters | 33 | |
| Bank Compensation Consulting | Assists banks with growth | 32 | |
| Camtron Inc. | CNC machining and manufacturing for defense and aerospace | 32 | |
| Texas Health Resources Behavioral Health Services (FKA Seay Behavioral) | treatment services for behavioral health and addiction | 32 | |
| Advanced Integration Technology | turnkey aerospace factory automation | 30 | |
| Critical Start LLC | Cyber security solutions | 30 | |
| MicroFab Technologies | fluid dispensing for micro/nano applications | 30 | |
| Odyssey Information Services, Inc. | IT recruitment firm and consulting firm | 30 | |
| The Baylor Scoliosis Center Plano | Orthopedic Medical Center for Spine Treatment | 30 | |
| Trimble (former Refraction Technology) | seismic and earthquake engineering systems | 30 | |
| VPay LLC | B2B Payment Solution | 30 | |
| AT&T Foundry | wireline, wireless, and converged communications networks | 30 | |
| Plano Data | data management and storage for oil & gas and medical | 28 | |
| Axxys Technologies, Inc. | managed it services for the small-to-medium business | 25 | |
| Benchmark Bank | banking services | 25 | |
| Carbonyx | carbon alloy synthesis for metal processing | 25 | |
| Eastman & Beaudine | management consultants in executive search | 25 | |
| MD Engineering, LLP | map design services | 25 | |
| Oceans Healthcare – HQ (Oceans Acquisition, Inc.) | Headquarters for behavioral health services provider | 25 | |
| Principal Technology Inc. | solutions for refining, chemical, progress and manufacturing facilities | 25 | |
| Shaddock Development Company | Single family construction | 25 | |
| WorldVentures, LLC | Multi-level marketing for travel industry | 25 | |
| Traveling Coaches, Inc. | Privately held technology consultancy for large law firms | 24 | |
| Infinitude Creative Group | custom e-learning solutions | 22 | |
| Service Metrics Group | Customer experience measurement services | 22 | |
| The Vested Group | Netsuit solutions | 22 | |
| Research Now (former e-Rewards, Inc.) | Digital Data Collection | 21 | |
| Sigma Four | electronic/cable assemblies | 21 | |
| ColorTyme, Inc. – A Rent-A-Center Franchise | rent-to-own stores | 20 | |
| Computerized Cutters, Inc. | manufactures fabrication machinery | 20 | |
| Diversified Insurance Management | RV Insurance | 20 | |
| eVerge Group | integrator of business applications software and oracle partner | 20 | |
| HumCap Recruiting | HR Recruiting | 20 | |
| Nelson Architectural Engineers (AKA Nelson Forensics) | engineers/architects forensics | 20 | |
| Newline Interactive, Inc (a/k/a Idea Max) | productive software | 20 | |
| Panoptis – DBA Optis Wireless Tech and Unwired Planet | Patent and portfolio management | 20 | |
| Reliant Rehabilitation | Rehab management services | 20 | |
| Texas Health Center for Diagnostics & Surgery Plano | licensed specialty hospital for surgical care and imaging services | 20 | |
| The Center for American and International Law | continuing education of lawyers and law enforcement | 20 | |
| The Realtime Group | product development company focused on the regulated industries. | 20 | |
| Velos Media | Patent porfolio specialized in HEVC Technology for media companies | 20 | |
| Vivify Health | Remote Health Care | 20 | |
| Votronics | circuit board assembler | 20 | |
| FTI Belman (former Field Telecomms Inc.) | Implementation and installation of telecommunications hardware and network | 19 | |
| Medigain USA | medical full-service revenue cycle management | 18 | |
| OptiPure – A Procam Controls company | designing manufacturing and providing commercial water filtration/treatment | 18 | |
| Procam Controls Inc. – an Aquion Inc. company | manufacturer of water and chemical management equipment | 18 | |
| BookShout! | Online, third-party ebook sales for publishers and authors | 16 | |
| Circuit Design Specialties, Inc | circuit board assembly | 16 | |
| Co.Media | China-US Marketing and Consulting | 16 | |
| Info-Power International | enterprise resource planning software | 16 | |
| Marquis Software Solutions, Inc. | Software provider to the financial services industry, | 16 | |
| Microtech Laboratories | electronics test lab; semiconductor | 16 | |
| Mooyah Franchise, LLC | Food Franchise Headquarters | 16 | |
| Rackmount Solutions | distributor of racks for telecom and IT | 16 | |
| VanillaSoft | Sales Platform and software | 16 | |
| Cistera Networks, Inc. | enterprise application platforms for IP communications | 15 | |
| Credit Answers (a.k.a Credit Resolution Advisors, LLC) | credit collections services | 15 | |
| DCS Global Systems, Inc. | revenue cycle management processes for healthcare | 15 | |
| Drucker Labs | manufacturer of organic nutraceutical products | 15 | |
| Green Brick Partners | Real Estate Investment and Development – Residential | 15 | |
| Infinix Global Meetings and Events/RX Worldwide Meetings, Inc. | Professional Meeting & Event planner, Pharmaceutical Event & Mtg Planner | 15 | |
| MedSys Group | Healthcare information technology consulting firm | 15 | |
| RX Worldwide Meetings, Inc. | Pharmaceutical Event and Meeting Planning | 15 | |
| TPC Select Healthcare Coalition of Texas | strategic aggregation organization for hospital and healthcare systems | 15 | |
| Vault Energy Solutions | Energy | 15 | |
| Viachem | specialty chemical distributor | 15 | |
| Visual BI | Business innovation, solution, branding, business intelligence and analytic | 15 | |
| Willow Bend Mortgage | mortgage lender | 15 | |
| Working Solutions | virtual call center operations; all reps are home base | 15 | |
| e-Rewards, Inc. | Member Reward Digital Data Collection | 14 | |
| Oxidor Laboratories | environmental test lab | 14 | |
| Plano Profile | Local News/Publishing | 14 | |
| First National Title Insurance Company | Title insurance underwriting agency | 13 | |
| Halo Companies | Mortgage Origination and Consumer Financial Services | 13 | |
| Home Theater Direct | home theater systems and speakers | 13 | |
| Toni & Guy | US headquarters for beauty salon franchise | 13 | |
| Urban Oil & Gas Group, LLC | Oil and Gas | 13 | |
| Hardin International | geophysical & environmental consulting services | 12 | |
| TrueLogic Company | software for manufacturing processes | 12 | |
| Camelot Facility Solutions | property and facilities management | 11 | |
| Fluid IT Services (f.k.a. Fluid Consulting) | IT consultancy for virtualization, data backup and web solutions | 11 | |
| Home Builders Association of Greater Dallas | professional trade organization for homebuilding industry | 11 | |
| North American Drilling | crude & petroleum extraction | 11 | |
| Sensogram Technologies, Inc. | R&D, design and production of wearable biosensers | 11 | |
| TT Media Service, a Toyota Company | IT Support Consulting and Telematics Support for North America Toyota Group | 11 | |
| Zonk Group | Manufacturers’ Representative firm serving the Electronics Industry | 11 | |
| Algiere Construction Services, Inc. | Hotel renovation, design and redevelopment | 10 | |
| Azpen Innovation, Inc. (AKA Mingtel) | Tablet PCs, wireless products and gaming devices | 10 | |
| Bee Builders Supply | building supply – mill work | 10 | |
| CipherLab USA | provider of automatic identification and data capture products | 10 | |
| DCES (Data Center Equipment & Service) (Formerly Sure Companies) | refurbished air conditioning equipment for data centers | 10 | |
| Hillcrest Asset Management | Asset Management services | 10 | |
| KingsIsle Entertainment Inc. | multiplayer video game developer | 10 | |
| Legacy Senior Communities – Legacy Foundation | not for profit Medical Nursing Care facility serving senior citizens. | 10 | |
| Onpoint Leadership | Executive Coach | 10 | |
| OpenKey | Technology Solution Hotels – mobile key | 10 | |
| PASCO | wholesale foodservice equipment and supplies | 10 | |
| Performance Medicine and Sports Therapy (PMST) | Sports medicine and Rehab center | 10 | |
| SFMG Wealth Advisors | Wealth Management and Advisory | 10 | |
| Spiars Engineering, Inc. | civil engineering and surveying services | 10 | |
| TIS Americas, Inc (Top Image Systems, Ltd) | Document and content processing solutions provider | 10 | |
| Torchlight Energy Resources, Inc. | Oil and gas | 10 | |
| Vitreos Health | Health Management application | 10 | |
| VLG Marketing | Marketing and advertising | 10 | |
| Amazing Energy Oil & Gas, Co. | Oil and Gas company | 9 | |
| Barings Multifamily Capital, LLC (f.k.a ACRE Capital) | Commercial Real Estate Lender Multifamily Units | 9 | |
| BI Solutions | SAP Consultant | 9 | |
| Infrastructure Insights – i2i | IT services for network infrastructure, design, consulting, support | 9 | |
| Serv-Mart Inc. | point of purchase display service for retail | 9 | |
| Stormcon, LLC | Agri/Mining/Utilities | 9 | |
| Atomic DC | Web design & development, Email marketing, SEO, Social Media | 8 | |
| Juno Operating Company II, LLC | Oil and Gas | 8 | |
| Krasamo, LLC | Mobile App Developer | 8 | |
| McDonalds Charlie O’Reilly Group | McDonalds Franchise – limited service restaurant | 8 | |
| MoCo | design and manufacture specialty led lighting and energy savings products | 8 | |
| QuEST Forum and TL 9000 | Global Association for ICT Companies | 8 | |
| Zipalog, Inc. | Electronics test lab; semiconductor | 8 | |
| Zygo Dental Group | dental management services | 8 | |
| Airport Lounge Development – A Collinson Group Company | Shared airport lounge concepts and development | 7 | |
| Bracane Company | Consulting service in clinical studies (conducting, auditing & monitoring) | 7 | |
| Cobra Wire and Cable – Genuine Cable Group (a division of ESI Hosted Services) | flexible power cable products | 7 | |
| Legacy Landscaping | Landscaping design, consctruction and maintenance | 7 | |
| Macrocyclics – an Areva Med Company | radio-chemistry lab for manufacturing PET imaging and therapeutical appl | 7 | |
| Plano Oil & Gas, L.L.C. | crude & petroleum extraction | 7 | |
| T2 Media Inc | media agency offering media planning services | 7 | |
| Akorbi | Translation Services, Language Consulting, Interpretation | 6 | |
| Aquarian Capital, LLC | investment advisory firm | 6 | |
| Bear Technologies | wireless broadband technology | 6 | |
| Duncan Day Advertising | advertising agency | 6 | |
| LINE-X Franchise Development Corporation | Specialty polymers coating for commercial and military use | 6 | |
| Pace GFX Graphics | Sign and graphic solutions | 6 | |
| Riverwood Solutions | Consulting and advice for Manufacturing | 6 | |
| Syncapay – a Bain Capital backed company | Payment company, swift prepaid solutions | 6 | |
| Waymark Communications | internet service provider | 6 | |
| Yazaki Energy Systems, Inc. | Industrial Cooling and Heating Systems | 6 | |
| Argent Associates Inc. | Chain supply solution for telecommunication services | 5 | |
| Catalyst Equipment Corporation (AKA On Semiconductor Corp) | semiconductor equipment refurbishment, sale and manufacturing | 5 | |
| Global IP Networks | data center hosting HQ | 5 | |
| Legacy Consulting Group | Wealth Management, Financial Planning | 5 | |
| Level Four Group – AKA Prewett Financial | consulting firm for accounting firms | 5 | |
| StratiFi Health | Operational Support to independent physicians practices | 5 | |
| Tech Dogs, LLC | commercial printer repairs and toner sales | 5 | |
| Telepresence Tech | tele-conferencing products and systems | 5 | |
| Verax Systems | provider of IT and telco service management software | 5 | |
| Asociar, LLC | Technology Integration, Logistics, Advanced Supply Chain Services | 4 | |
| Atlantic Aviation | aviation related services and facilities | 4 | |
| BrooksEye Associates | Ophtalmology clinic headquarters | 4 | |
| Custom Game Design | developer of casino management systems | 4 | |
| Four Oceans Global, LLC | MLM Travel | 4 | |
| Optimum Expense Recovery and Consulting (AKA Profit Line Expense Recovery Svcs, Inc.) | Rate consultants | 4 | |
| Pharmacy Benefit Management Institute | RX research and education consultants | 4 | |
| Puritan Financial Group, LLC | Finance and Insurance | 4 | |
| Reflection Band, LLC | manufacturing of automotive accessory | 4 | |
| TAMC USA (Technology Associates Management Co., Ltd.) | venture capital investment for high tech business US/China | 4 | |
| Wasp Barcode Technologies | barcode and data capture | 4 | |
| 24 Hour Data | data recovery solutions | 3 | |
| Aptilo Networks | Data services system management, wifi management | 3 | |
| Bedrock Manufacturing | Strategic development group, capital investment company | 3 | |
| Heady Investments | Investment and Development | 3 | |
| Retail & Restaurant Growth Capital (RRGC) | Capital Investment in Restaurant and Retail | 3 | |
| TEKPROS | IT Consulting Firm | 3 | |
| The 20 – a Roland Company | Business Development for IT | 3 | |
| Huffman Builders | real estate development & construction of medical & commercial focus | 3 | |
| Scherer Investments, Inc. | Real Estate Developer and Investors | 3 | |
| VIVO Realty | Real Estate brokerage firm | 3 | |
| Baymark Partners | Private Equity company specialized in acquisitions | 2 | |
| PURIFICUP (trademark of Independence Sales & Marketing, LLC) | Marketing for portable water filter and purifier systems | 2 | |
| Securities Transfer Corporation (AKA SMSA Ballinger Acquisition Corp) | Full Service Stock Transfer Agent | 2 | |
| AmeraTex Energy, Inc. | Oil and Gas | ||
| Anderson Merchandisers | point-to-point merchandising services | ||
| Bai Cells | Provider of LTE Wireless broadband access and small cells solutions | ||
| BG Staffing, Inc. | Temporary Staffing Services | ||
| Blue Sky Innovations Group | General Aviation Consulting Services | ||
| Broadleaf Commerce | provider of B2B & B2C eCommerce Platform solutions | ||
| BRP US Inc. | design, dev, manufact, distribut and mktg of power sport vehicles | ||
| Capital Title of Texas | Title Company | ||
| City House | Chidlren’s and Homeless Shelter | ||
| CLMG Corp – Beal Bank Entity | Loan Issue and Admin | ||
| CorVive | Health Supplements | ||
| Exit Partners | independent M&A Investment Banking firm based in Plano, TX providing sell-s | ||
